New Listing927 E Commerce St, Altus, OK 73521, offers a unique opportunity to own a well-established single-family residence. Constructed in 1961, this home represents a period of enduring architectural character, providing a solid foundation for those seeking a property with historical significance and potential for personalization. The interior configuration includes three bedrooms, providing flexible space to accommodate residents, a home office, or guest quarters as needs evolve. These rooms serve as the quiet anchors of the home, offering functional environments for rest and daily routines. The property further includes a two-car garage, which provides essential off-street parking and protected storage, ensuring that vehicles and equipment remain secure and accessible regardless of the weather. This residence offers a perfect blend of space and functionality for those looking to invest in a property with a classic pedigree in the heart of Altus. We invite you to schedule a private tour today to experience the potential of this distinctive residence firsthand.
| MLS # | 1257061 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1961 |
| Days On Site | 6 |
| Listing Provided By | Golden Creek Realty, LLC | Sheila Ratcliff |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,150 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.37 |
| Rooms Total | 0 |
|---|---|
| Heating | Central Gas |
| Fireplaces Total | 0 |
| Lot Features | Other |
|---|---|
| Foundation Details | Slab |
| Garage Spaces | 2 |
|---|
| Okc Tax Amount | 2327.0000 |
|---|---|
| Tax Block | 2 |
| Tax Lot | 14 |
| State | OK |
|---|---|
| County | Jackson |
| City | Altus |
| Zip Code | 73521 |
| School District | Jackson |
| School District | Altus HS,Blair HS,Navajo HS |
| Elementary School | Altus Early Childhood Center,Alt |
| High School | Altus HS,Blair HS,Navajo HS |
| Listing VS Median (in 73521) | |
Price: $269,900 low | high Med: $236,900 sqft: 2,150 low | high Med: 1,672 $ / sqft: $126 low | high Med: $142 On site: 6 low | high Med: 128 | |
| State | OK |
|---|---|
| County | Jackson |
| City | Altus |
| Zip Code | 73521 |
| School District | Jackson |
| School District | Altus HS,Blair HS,Navajo HS |
| Elementary School | Altus Early Childhood Center,Alt |
| High School | Altus HS,Blair HS,Navajo HS |
| Listing VS Median (in 73521) | |
Price: $269,900 low | high Med: $236,900 sqft: 2,150 low | high Med: 1,672 $ / sqft: $126 low | high Med: $142 On site: 6 low | high Med: 128 | |