*3 bed, 2 bath, 3 car, and a dedicated office* Beautifully maintained Yukon home located in the highly sought after Rosewood development with a HEATED SALTWATER POOL reaching approximately 10 feet at its deepest point! The spacious living room features 10' vaulted ceilings, oversized crown molding, beautiful woodwork, and large windows overlooking the pool. The open kitchen offers granite countertops, abundant cabinetry, pantry, a 5-burner gas range, and a new Whirlpool dishwasher. The large primary suite features 10' tray ceilings and direct patio access. The ensuite includes dual vanities, a jetted tub, separate tiled shower, and oversized walk-in closet. Two generously sized secondary bedrooms with 10' tray ceilings and large closets are located on the opposite side of the home. A dedicated office is conveniently located just off the entry. Storage is abundant throughout, including hallway cabinetry, multiple closets, floor-to-ceiling laundry room cabinets, built-in bathroom storage, and a spacious attic with standing room and easy ladder access. The 3-car garage also features a built-in workbench and additional storage. Additional highlights include tankless water heater, storm shelter, and fresh paint outside. In 2023 a new roof, additional attic insulation, and carpet. Conveniently located near Yukon shopping, dining, and everyday amenities, this well-cared-for home offers a functional floor plan, impressive storage, and a backyard ready for summer.
| MLS # | 1195939 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $160 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 19 |
| Listing Provided By | Keller Williams Realty Elite | Sarah McCoin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,794 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Rooms Total | 0 |
|---|---|
| Heating | Natural Gas |
| Fireplaces Total | 1 |
| Exterior Features | Patio-Covered |
|---|---|
| Lot Features | Interior Lot |
| Foundation Details | Slab |
| Garage Spaces | 3 |
|---|---|
| Parking Features | Concrete |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, High Speed Internet, Public |
|---|
| Okc Tax Amount | 3864.0000 |
|---|---|
| Tax Block | 1 |
| Tax Lot | 23 |
| State | OK |
|---|---|
| County | Canadian |
| City | Yukon |
| Zip Code | 73099 |
| School District | Canadian |
| School District | Yukon HS |
| Elementary School | Ranchwood ES |
| High School | Yukon HS |
| Listing VS Median (in 73099) | |
Price: $329,000 low | high Med: $296,000 sqft: 1,794 low | high Med: 1,764 $ / sqft: $183 low | high Med: $168 On site: 19 low | high Med: 18 | |
| State | OK |
|---|---|
| County | Canadian |
| City | Yukon |
| Zip Code | 73099 |
| School District | Canadian |
| School District | Yukon HS |
| Elementary School | Ranchwood ES |
| High School | Yukon HS |
| Listing VS Median (in 73099) | |
Price: $329,000 low | high Med: $296,000 sqft: 1,794 low | high Med: 1,764 $ / sqft: $183 low | high Med: $168 On site: 19 low | high Med: 18 | |