This is a wonderful smith Builders Home in the sought after meadowbook addition. Near wichita, in Andover near schools, parks and more. Buyer to choose all finishes.
| MLS # | 677322 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 31 |
| Listing Provided By | Sudduth Realty, Inc. | Heather Holmes |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,310 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.16 |
| Exterior Features | Landscaping Not Included, Frame w/Less than 50% Mas |
|---|---|
| Lot Features | Cul-De-Sac |
| Property | 5794 |
|---|
| State | KS |
|---|---|
| County | Butler |
| City | Andover |
| Zip Code | 67002 |
| School District | SCKMLS |
| Community Name | MEADOWBROOK |
| School District | Andover Central |
| Elementary School | Prairie Creek |
| High School | Andover Central |
| Listing VS Median (in MEADOWBROOK) | |
Price: $340,050 low | high Med: $319,225 sqft: 1,310 low | high Med: 2,426 $ / sqft: $260 low | high Med: $132 On site: 31 low | high Med: 64.5 | |
| State | KS |
|---|---|
| County | Butler |
| City | Andover |
| Zip Code | 67002 |
| School District | SCKMLS |
| Community Name | MEADOWBROOK |
| School District | Andover Central |
| Elementary School | Prairie Creek |
| High School | Andover Central |
| Listing VS Median (in MEADOWBROOK) | |
Price: $340,050 low | high Med: $319,225 sqft: 1,310 low | high Med: 2,426 $ / sqft: $260 low | high Med: $132 On site: 31 low | high Med: 64.5 | |
![]() | $305,433810 W Songbird StAndover, KS 67002 |
![]() | $300,400818 SongbirdAndover, KS 67002 |
![]() | $291,850814 Songbird StAndover, KS 67002 |