ARE YOU IN NEED OF A TREMENDOUS SPACE THAT OFFERS NO ZONING? THEN LOOK NO FURTHER AND CONSIDER THIS "X" MARKS THE SPOT! THIS WIDELY FLEXIBLE SPACE CAN BE A COMBINATION PROPERTY OFFERING THE ABILITY TO CHANGE WITH YOUR NEEDS. IT'S CLEAN AND THE STRUCTURAL SUPPORT LAYOUT OFFERS THE EASE OF MODIFICATIONS AND RENOVATIONS WITHOUT EXTENSIVE CHANGES. COMPLETE WITH A FUNCTIONING KITCHEN AREA AND RESTROOMS, THIS PROPERTY IS READY TO WELCOME YOUR IDEAS AND INNOVATIVE OPPORTUNITIES.
| MLS # | 2548061 |
|---|---|
| Listing Type | For Sale |
| Style | Specialpurpose |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1985 |
| Days On Site | 300 |
| Listing Provided By | NATIVE REALTY & LAND CO | Tisha Raney |
| SQ Feet | 5,611 |
|---|---|
| Zoning | NO ZONING |
| Acreage | 1.00 |
| Tax Annual Amount | 0 |
|---|
| State | OK |
|---|---|
| County | Pontotoc |
| City | Ada |
| Zip Code | 74820 |
| Listing VS Median (in 74820) | |
Price: $125,000 low | high Med: $199,500 sqft: 5,611 low | high Med: 1,764 $ / sqft: $22 low | high Med: $113 On site: 300 low | high Med: 119 | |
| State | OK |
|---|---|
| County | Pontotoc |
| City | Ada |
| Zip Code | 74820 |
| Listing VS Median (in 74820) | |
Price: $125,000 low | high Med: $199,500 sqft: 5,611 low | high Med: 1,764 $ / sqft: $22 low | high Med: $113 On site: 300 low | high Med: 119 | |