New ListingBeautiful 2-story home with modern upgrades throughout! Enjoy 3 bedrooms, 2 full bathrooms, main-floor laundry, and a bonus basement room - plenty of space to live comfortably. New roof in 2022, new furnace in 2025, and several newer windows, plus newer mini-split systems in each bedroom for personalized comfort. This summer brought fresh exterior paint, a new chimney, and a newly installed radon mitigation system. This home is move-in ready, just minutes from downtown, and waiting for you to call it home!
| MLS # | 679084 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1895 |
| Days On Site | 3 |
| Listing Provided By | SalinaHomes | Alisha Jester |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,233 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.18 |
| Lot Features | Standard |
|---|
| Property | 830 |
|---|
| State | KS |
|---|---|
| County | Saline |
| City | Salina |
| Zip Code | 67401 |
| School District | SCKMLS |
| Community Name | WILSON |
| School District | Salina Central |
| Elementary School | Cottonwood |
| High School | Salina Central |
| Listing VS Median (in WILSON) | |
Price: $190,000 low | high Med: $152,500 sqft: 2,233 low | high Med: 1,182 $ / sqft: $85 low | high Med: $135 On site: 3 low | high Med: 17 | |
| State | KS |
|---|---|
| County | Saline |
| City | Salina |
| Zip Code | 67401 |
| School District | SCKMLS |
| Community Name | WILSON |
| School District | Salina Central |
| Elementary School | Cottonwood |
| High School | Salina Central |
| Listing VS Median (in WILSON) | |
Price: $190,000 low | high Med: $152,500 sqft: 2,233 low | high Med: 1,182 $ / sqft: $85 low | high Med: $135 On site: 3 low | high Med: 17 | |