Well cared for and move-in ready, this inviting home features updated remodeling on the main floor along with two beautifully remodeled main-floor bathrooms. A third bathroom is currently being finished in the basement and will be completed by closing. You will also appreciate the newer HVAC system, newer water heater, and the new roof installed last year. Outside, enjoy a detached garage, off-street parking, and a beautiful backyard that is perfect for relaxing or entertaining. Main floor offers 2 bedrooms plus a flexible living space that can be used as a 3rd bedroom, office, game room, or whatever best fits your lifestyle on the upper level. All dimensions etc information is believed to be correct, verify through your real estate agent.
| MLS # | 672213 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 141 |
| Listing Provided By | EXP Realty, LLC | Chris Keene |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,237 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.12 |
| Exterior Features | Vinyl/Aluminum |
|---|---|
| Lot Features | Standard |
| Property | 1878 |
|---|
| State | KS |
|---|---|
| County | Saline |
| City | Salina |
| Zip Code | 67401 |
| School District | SCKMLS |
| Community Name | NONE LISTED ON TAX RECORD |
| School District | Central |
| Elementary School | Cottonwood |
| High School | Central |
| Listing VS Median (in NONE LISTED ON TAX RECORD) | |
Price: $160,000 low | high Med: $240,000 sqft: 1,237 low | high Med: 1,448 $ / sqft: $129 low | high Med: $166 On site: 141 low | high Med: 190 | |
| State | KS |
|---|---|
| County | Saline |
| City | Salina |
| Zip Code | 67401 |
| School District | SCKMLS |
| Community Name | NONE LISTED ON TAX RECORD |
| School District | Central |
| Elementary School | Cottonwood |
| High School | Central |
| Listing VS Median (in NONE LISTED ON TAX RECORD) | |
Price: $160,000 low | high Med: $240,000 sqft: 1,237 low | high Med: 1,448 $ / sqft: $129 low | high Med: $166 On site: 141 low | high Med: 190 | |
![]() | $90,000524 Brown StSalina, KS 67401 |