McLemore - 4/3/3 +flex - 1 story -Full brick w James Hardie siding. Vaulted 12ft Ceiling w Wood Beams. Custom "greige" kitchen cabinetry w stained island, floating shelves & vent hood. Matte black hardware and lighting, black Karran work-station sink. Master w tile shower, enclosed toilet & out-of-seasons closet. Incentive to lower rate available (under construction).
| MLS # | 2615888 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $575 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2024 |
| Days On Site | 136 |
| Listing Provided By | Trinity Properties | Carri Ray |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,941 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.23 |
| Lot Features | Other |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 1 |
|---|
| State | OK |
|---|---|
| County | Tulsa |
| City | Bixby |
| Zip Code | 74008 |
| Community Name | Enclave at Addison Creek |
| Listing VS Median (in Enclave at Addison Creek) | |
Price: $382,900 low | high Med: $381,400 sqft: 1,941 low | high Med: 1,846 $ / sqft: $197 low | high Med: $207 On site: 136 low | high Med: 103 | |
| State | OK |
|---|---|
| County | Tulsa |
| City | Bixby |
| Zip Code | 74008 |
| Community Name | Enclave at Addison Creek |
| Listing VS Median (in Enclave at Addison Creek) | |
Price: $382,900 low | high Med: $381,400 sqft: 1,941 low | high Med: 1,846 $ / sqft: $197 low | high Med: $207 On site: 136 low | high Med: 103 | |