New ListingYour new home awaits! This adorable 3-bedroom, 2-bath home, which sits on the corner lot of a cul-de-sac, is ready for its new owners! You will immediately see the curb appeal and charm as you drive up to the home with its well-manicured yard and landscaping! Inside you will be greeted by an open floor plan with vaulted ceilings, laminate wood flooring and fresh interior paint throughout the entire home!! The living room boasts an electric fireplace that is as easy as pushing a button on the remote! The open kitchen has been recently updated with new epoxy countertops, backsplash, and newer appliances that remain with the home (including the washer and dryer!) The primary suite is spacious and cozy at the same time! There is also a walk-in closet and an ensuite bath! There is 1 additional bedroom and a guest bathroom upstairs along with main-floor laundry! The basement has a large rec room, a third bedroom, and plenty of storage with built-in shelves for maximization! The backyard is a beauty with a huge brand-new deck, an 8x12 shed with power and a built-in insulated doghouse and a 10x80 fenced dog run! It's perfect for family gatherings or just relaxing! For the new owners' peace of mind, the roof is 2 years old, the hot water heater is new as of May and the HVAC is less than 5 years old. Many of your big-ticket items have been updated, meaning all that is left is to move in and enjoy your new home!
| MLS # | 681714 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1987 |
| Days On Site | 2 |
| Listing Provided By | Berkshire Hathaway PenFed Realty | Carla Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,912 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.22 |
| Flooring | Laminate |
|---|
| Exterior Features | Guttering - ALL, Sprinkler System, Frame w/Less than 50% Mas, Brick, Other |
|---|---|
| Lot Features | Corner Lot, Cul-De-Sac, Standard |
| Property | 2961 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67212 |
| School District | SCKMLS |
| Community Name | JAMESBURG PARK |
| School District | Maize South |
| Elementary School | Maize USD266 |
| High School | Maize South |
| Listing VS Median (in JAMESBURG PARK) | |
Price: $265,000 low | high Med: $265,000 sqft: 1,912 low | high Med: 1,912 $ / sqft: $139 low | high Med: $139 On site: 2 low | high Med: 2 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67212 |
| School District | SCKMLS |
| Community Name | JAMESBURG PARK |
| School District | Maize South |
| Elementary School | Maize USD266 |
| High School | Maize South |
| Listing VS Median (in JAMESBURG PARK) | |
Price: $265,000 low | high Med: $265,000 sqft: 1,912 low | high Med: 1,912 $ / sqft: $139 low | high Med: $139 On site: 2 low | high Med: 2 | |