Great opportunity for investment or primary residence.
| MLS # | 2630787 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1925 |
| Days On Site | 23 |
| Listing Provided By | Keller Williams Preferred | Kyla Calhoun |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,148 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.46 |
| Lot Features | Mature Trees |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 753 |
|---|
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74136 |
| Community Name | Dell Rose Place resub Keim Gardens |
| Listing VS Median (in Dell Rose Place resub Keim Gardens) | |
Price: $156,990 low | high Med: $156,990 sqft: 1,148 low | high Med: 1,148 $ / sqft: $137 low | high Med: $137 On site: 23 low | high Med: 23 | |
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74136 |
| Community Name | Dell Rose Place resub Keim Gardens |
| Listing VS Median (in Dell Rose Place resub Keim Gardens) | |
Price: $156,990 low | high Med: $156,990 sqft: 1,148 low | high Med: 1,148 $ / sqft: $137 low | high Med: $137 On site: 23 low | high Med: 23 | |