New ListingThis charming 3-bedroom, 2-bathroom home offers the perfect combination of comfort, convenience, and location! Whether you're looking for a place to settle down, room to grow, or an investment in a great location, this home has so much to offer. Featuring three comfortable bedrooms and two full bathrooms, there's plenty of space to make this house your own. Enjoy the convenience of being located near Winter Smith Park and East Central University (ECU), making it easy to enjoy outdoor recreation, campus activities, shopping, dining, and everything the surrounding area has to offer. The Meadow Wood neighborhood offers a wonderful location for those who appreciate having everyday conveniences and recreational opportunities just minutes away. Whether you're enjoying a quiet evening at home, spending time with family, or taking advantage of the nearby park, this property offers an opportunity to enjoy comfortable living in a convenient location!
| MLS # | 2640386 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 1 |
| Listing Provided By | Maxwell Real Estate | Kennedi Reynolds |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,583 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.31 |
| Lot Features | None |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 2114 |
|---|
| State | OK |
|---|---|
| County | Pontotoc |
| City | Ada |
| Zip Code | 74820 |
| Community Name | Meadowwood |
| Listing VS Median (in Meadowwood) | |
Price: $235,000 low | high Med: $240,000 sqft: 1,583 low | high Med: 1,544 $ / sqft: $148 low | high Med: $155 On site: 1 low | high Med: 20 | |
| State | OK |
|---|---|
| County | Pontotoc |
| City | Ada |
| Zip Code | 74820 |
| Community Name | Meadowwood |
| Listing VS Median (in Meadowwood) | |
Price: $235,000 low | high Med: $240,000 sqft: 1,583 low | high Med: 1,544 $ / sqft: $148 low | high Med: $155 On site: 1 low | high Med: 20 | |