Price Reduced ListingWhether you're looking for your next home or an investment opportunity, this property combines a convenient location with the added benefit of **two lots and ample outdoor space**. This charming 2-bedroom, 1-bath home situated on **two lots at a corner location**, offering generous outdoor space and added possibilities! Inside, you'll find comfortable living areas with plenty of potential to make the home your own. A separate **workshop** provides valuable space for hobbies, projects, tools, or additional storage. Conveniently located near **Maxwell Park and Maxwell Library**, with easy access to the Tulsa Zoo, Admiral Twin Drive-In, downtown Tulsa, and the BOK Center. Schedule your showing and come see the possibilities!
| MLS # | 2631458 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1930 |
| Days On Site | 22 |
| Listing Provided By | Keller Williams Realty Central | James Sumter II |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 862 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Lot Features | Corner Lot, Mature Trees |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage, Workshop In Garage |
| Tax Annual Amount | 1137 |
|---|
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74115 |
| Community Name | Homestead addn |
| Listing VS Median (in Homestead addn) | |
Price: $87,500 low | high Med: $159,500 sqft: 862 low | high Med: 1,390 $ / sqft: $102 low | high Med: $116 On site: 22 low | high Med: 91 | |
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74115 |
| Community Name | Homestead addn |
| Listing VS Median (in Homestead addn) | |
Price: $87,500 low | high Med: $159,500 sqft: 862 low | high Med: 1,390 $ / sqft: $102 low | high Med: $116 On site: 22 low | high Med: 91 | |